Design & Specification :
Accuracy | : Less than 5% of reading or ±0.5ppm, whichever is greater, from 0.2 to 50ppm. |
Resolution | : 0.1ppm in all ranges |
Repeatability | : Less than ±3% of reading or ±0.1ppm, whichever is greater from 0.2 to 50ppm. |
Response Time | : Less than 10 minutes per analysis |
Voltage | : 100 to 240VAC |
Height (English) | : 6.4 in |
Response Time | : Less than 10 minutes per analysis |
Height (Metric) | : 162mm |
Length (English) | : 27.5 in. Time |
Length (Metric) | : 698mm |
Measurement Ranges | : 0.2 to 50ppm auto-ranging or user Programmable. |
Dimensions (L x W x H) | : 27.5 x 16 x 6.4 in. (698 x 406 x 162mm) |
Electrical Requirements | : 100 to 240VAC 50/60Hz |
For more detail please contact :
PT. Inako Persada
Office : Cikarang, Bekasi, Indonesia
Phone : 021-89903505
Email : sales@inakopersada.com
Mobile/WA : 0853 5111 2309
Description
Phosphate Analyzer is designed to provide continuous and online measurement of phosphates. Monitoring and control of phosphate levels reduces the formation of scaling, microorganisms and other effects that decrease equipment efficiency. The optimized design of the Orion 2295 Phosphate Analyzer leads to reduced reagent consumption and a lower cost of ownership.
Application
Boiler water, and cooling water