Design & Specification :
Measuring principle | : Bellow |
Measuring range | : -0.6 … 3.4 to 4 … 40 bar , -8 … 45 to 60 … 500 psi |
Repeatability | : ± 0.5 % FS typ |
Media temperature | : Standard: –25°C … +125°C – with sensor : 789/790/791: –40°C … +125°C |
Vibration | : Electrical connection 04/accessory 55 : 10 g (50…2000 Hz) – Electrical connection 04 15 g (50…2000 Hz)- Electrical connection 78: 15 g RMS |
Switching differentiai | : Not adjustable |
Output signal | : 1 Floating change-over contact (SPDT) |
Ambient temperature | : Standard : –25°C … +125°C – with sensor : 789/790/791: –40°C … +125°C |
Approval / conformity | : ABS, BV, CCS, DNV-GL, GL, KRS, LRS,NKK, RINA, RMRS, EN60730-1/ N60730-2-6: Typ 2.B.H |
For more detail please contact :
PT. Inako Persada
Office : Cikarang, Bekasi, Indonesia
Phone : 021-89903505
Email : sales@inakopersada.com
Mobile/WA : 0853 5111 2309
Description
A pressure switch is a form of switch that closes an electrical contact when a certain set fluid pressure has been reached on its input. The switch may be designed to make contact either on pressure rise or on pressure fall. Pressure switches are widely used in industry to automatically supervise and control systems that use pressurized fluids.
Another type of pressure switch detects mechanical force; for example, a pressure-sensitive mat is used to automatically open doors on commercial buildings. Such sensors are also used in security alarm applications such as pressure sensitive floors.
Application
Shipbuilding – Engine manufacturing – Railways – Machine tools