Design & Specification :
Accuracy | : @ 25°C typ. ± 0.5 % FS typ – 0.3 % FS typ. |
Dielectric strength | : 250 VAC, 50 Hz |
Measuring principle | : Thin-film-on-steel |
Approval / conformity | : ABS, BV, CCS, DNV-GL, KRS, LRS, NKK, RINA, RMRS |
Vibration | : Electrical connection 04/accessory 55 : 10 g (50…2000 Hz) – Electrical connection 04 15 g (50…2000 Hz)- Electrical connection 78: 15 g RMS |
Pressure connections | : G1/4" f, M10x1 f, G1/8" f |
Media temperature | : -40°C … +100°C |
Shock | : 50 g / 3 ms |
Ambient temperature | : -40°C … +100°C |
TEB typ | : @ -25 … +85°C ± 2.0 % FS typ. – ± 0.5 % FS typ. |
Measuring range | : 0 … 2.5 to 0 … 250 bar |
For more detail please contact :
PT. Inako Persada
Office : Cikarang, Bekasi, Indonesia
Phone : 021-89903505
Email : sales@inakopersada.com
Mobile/WA : 0853 5111 2309
Description
The pressure transmitter offers reliable and accurate pressure measurement over a wide temperature range. Its excellent long-term stability is based on the leading thin-film-on-steel sensor technology from Trafag. Its robust design and the block design with its optional flange connection makes the perfect choice for demanding applications such as marine and rail industries.
Application
Shipbuilding, Engine manufacturing, Railways, Machine tools, Hydraulics